Charter One Realty's consistent investments on behalf of Buyers, Sellers, and Communities for over three decades pay dividends for our clients. Like the international luxury brands, Charter One Realty employs world-class marketing with a global reach. 

But one need only look at actual sales in the area’s luxury communities, and at the area’s $1,000,000+ transactions to understand that Charter One Realty is the Lowcountry’s Leading Luxury Brand

 

 

 

Signature Sales September 2021

 

Announcing our September 2021 Charter One Realty Signature Sales. Like the international luxury brands, Charter One Realty employs world-class marketing with a global reach. And when it comes to Luxury Properties, we dominate the market.

We successfully listed, marketed, and negotiated the sale of 23 $1M+ properties and found the buyer for 19 $1M+ properties.⁠⁠

 

Signature Sales 9.1.21 

 Signature Sales 9.1.21 b

Signature Sales 9.1.21 c

Signature Sales 9.1.21 d

 

16 Spotted Sandpiper Road | Sea Pines | $6,500,000*
41 S Beach Lagoon Drive | Sea Pines | $6,400,000
31B Dune Lane | Forest Beach | $5,200,000
32 Widewater Road | Spanish Wells | $4,250,000
4 Long Boat | Palmetto Dunes/Shelter Cove | $3,900,000
1 Mockingbird Lane | Sea Pines | $3,400,000
11 Trout Hole Road | Palmetto Bluff | $3,275,000
27 Singleton Beach Place | Hilton Head/General | $3,205,000
29 Baynard Park Road | Sea Pines | $3,200,000
67 Fuskie Lane | Daufuskie Island | $3,150,000
2 Greenleaf Road NE | Palmetto Bluff | $3,050,000
17 Leamington Lane | Palmetto Dunes/Shelter Cove | $2,995,000
3 Galleon | Palmetto Dunes/Shelter Cove | $2,775,000
7 Dogwood Lane | Forest Beach | $2,775,000
4 Ketch | Palmetto Dunes/Shelter Cove | $2,425,000
75 Harbour Passage | Windmill Harbour | $2,350,000
4 Royal Tern Road | Sea Pines | $2,295,000
172 Gilded Street | Palmetto Bluff | $2,285,000
32 Palmetto Bay Road | Hilton Head Commercial | $2,275,000
106 Thoms Creek Street | Palmetto Bluff | $2,210,000*
35 S Beach Lane | Sea Pines | $2,175,000*
46 Freeport Drive | Daufuskie Island | $2,100,000*
34 Cedar Cove Lane | Daufuskie Island | $2,000,000*
1 Beach Lagoon Road Unit#302 | Sea Pines | $1,900,000
3 Piping Plover Road | Sea Pines | $1,846,900
468 Mount Pelia Road | Palmetto Bluff | $1,750,000
26 Old Military Road | Sea Pines | $1,750,000
7 Abalone Lane | Bradley Beach | $1,735,000*
10 N Forest Beach Drive Unit#3303 | Forest Beach | $1,725,000
144 Harbour Psge | Windmill Harbour | $1,700,000
2 Ocean Point N | Port Royal | $1,655,000
9 Mcintosh Road | Spanish Wells | $1,650,000
36 Firethorn Lane | Forest Beach | $1,601,500
8 Crossbow Road | Palmetto Bluff | $1,600,000
9 Oxford Drive | Wexford | $1,600,000*
14 Laurel Spring Road | Berkeley Hall | $1,549,000*
85 Oak Tree Road | Colleton River | $1,520,000
1657 Okatie Highway | Beauf.Co - S. of Broad River | $1,500,000
25 Queens Way | Bluffton/General | $1,500,000
42 Blue Willow Street | Palmetto Bluff | $1,500,000*
41 Sugar Mill Dr | Callawassie Island | $1,500,000*
509 Pinckney Street | City of Beaufort | $1,420,000
1 Oyster Catcher Road | Sea Pines | $1,410,000
83 Oak Tree Road | Colleton River | $1,401,250
8 Rice Hope Court | Berkeley Hall | $1,400,000*
5 Catesby Lane | Port Royal | $1,400,000
163 N Sea Pines Drive | Sea Pines | $1,400,000
25 Rose Dhu Creek Plantation Drive | Rose Dhu | $1,320,000
294 Hampton Lake Drive | Hampton Lake | $1,300,000
19 Lavington Road | Long Cove | $1,275,000
29 Brams Point Road | Spanish Wells | $1,250,000
54 Millwright Drive | Windmill Harbour | $1,250,000
43 Forest Drive | Sea Pines | $1,249,000
456 Flatwater Drive | Hampton Lake | $1,215,000
51 Ocean Lane Unit#4302 | Palmetto Dunes/Shelter Cove | $1,210,000
34 James Habersham | Habersham | $1,205,000
10 Queens Way | Palmetto Dunes/Shelter Cove | $1,185,000
281 Farnsleigh Avenue | Hampton Hall | $1,180,000
8 Arcadia Place | Berkeley Hall | $1,175,000*
3 Woodstork Watch | Callawassie Island | $1,150,000
11 Dockside Lane | St. Helena Island | $1,124,000
48 Rice Mill Road | Oldfield | $1,104,000
200 Grandview Court Unit#222 | Hilton Head Plantation | $1,100,000
119 Myrtle Island Road | Myrtle Island | $1,050,000
169 N Sea Pines Drive | Sea Pines | $1,025,000

*Charter One Realty represented the buyer and seller in this transaction.

 

Posted by Charter One Realty on
Email Send a link to post via Email

Leave A Comment

e.g. yourwebsitename.com
Please note that your email address is kept private upon posting.