About 42 Sea Gull Drive
Location! Location! Location! Welcome home to this lovely brick home on almost an acre in Royal Pines on Lady's Island. Inside you will find slate floors in the foyer, a vaulted ceiling family room, wood burning fireplace, large bright windows throughout, eat in kitchen, laundry room and formal dining room. Large Master Bedroom with bay window and private bath. The other two bedrooms are a great size with a share full bath. Other great features about this home are an over sized 2 car garage with area for a work bench or golf cart parking. There is a well for the irrigation system and plenty of parking with the circle drive. Did we mention a place for your boats or other toys? HVAC was replaced in 2017, new hot water heater,2009 Roof. No Flood required. Let's make this your new home
Features of 42 Sea Gull Drive
MLS # | 176689 |
---|---|
Price | $405,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,733 |
Acres | 0.94 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Under Contract - Take Backup |
Community Information
Address | 42 Sea Gull Drive |
---|---|
Area | Ladys Island |
Subdivision | Royal Pines CC |
City | Beaufort |
County | Beaufort |
State | SC |
Zip Code | 29907 |
Amenities
Garages | 2 Bay Attached |
---|---|
View | Wooded Lot |
Is Waterfront | No |
Waterfront | None |
Interior
Appliances | Cable TV/Available, Ceiling Fan, Dishwasher, Disposal, Dryer, Elec/Oven/Range, Microwave, Refrigerator, Washer, Fireplace Screen |
---|---|
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Family Room, One |
Exterior
Exterior Features | Irrigation System |
---|---|
Roof | Composition A/S |
Construction | Brick/Frame, Cypress/Cedar |
Foundation | Slab |
School Information
District | Coosa Elementary, Ladys Island Middle, Beaufort High |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Mary James Cooper |
---|---|
Office | Beaufort Realty Consultants |