About 501 Center Drive W
Tired of scrolling Listings & seeing the same old thing? This Wonderfully Unique, Architecturally-Designed & Impeccably Kept Property with a ''Story'' is for you! Will Surprise you in All the Best Ways & is a MUST SEE IN PERSON! 2 Separate Dwellings with their own Entrances, Driveways, Living Spaces, & Kitchens. Use as Primary Home, Vacation Home, Multi-Generational Home, or Rental. Whole or Half can be rented as Short-Term Rental or 2! Limit on short-term in Mossy Oaks is not close to being capped! Owners made this a Quality Property, having put in an Immense Amount of QUALITY Work & Attention to Detail that will Last! Inquire for List of Work. Pool is Heated! Under-roof SF is 3297SF. Pool Room is 1437SF. Pool Room has HVAC Ducts/ Vents, not used. Remaining SF is 1960SF.
Features of 501 Center Drive W
MLS # | 179380 |
---|---|
Price | $530,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,297 |
Acres | 0.27 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 501 Center Drive W |
---|---|
Area | Mossy Oaks |
Subdivision | Mossy Oaks |
City | Beaufort |
County | Beaufort |
State | SC |
Zip Code | 29902 |
Amenities
Garages | None |
---|---|
View | Landscape |
Is Waterfront | No |
Waterfront | None |
Interior
Appliances | Ceiling Fan, Dishwasher, Disposal, Elec/Oven/Range, Gas/Oven/Range, Microwave, Refrigerator, Unfurnished |
---|---|
Heating | Central Electric, Heat Pump, Central Gas |
Cooling | Central Electric, Heat Pump, Central Gas |
Fireplace | Yes |
Fireplaces | Living Room, Wood, Two |
Exterior
Exterior Features | Covered Patio, Deck, Fence - Privacy, Fence - Wood, Gutters, Irrigation System, Outbuilding w/Electric, Patio, Porch, Storage Shed, Grill, In-Ground Pool, Hot Tub |
---|---|
Roof | Composition A/S |
Construction | Brick/Frame, Cypress/Cedar, Stucco Synthetic |
Foundation | Slab |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Katie Gambla |
---|---|
Office | Charter One Realty |