About Carroll Street
Perfect location to build your dream home.
Features of Carroll Street
| MLS # | 322936 |
|---|---|
| Price | $50,000 |
| Square Footage | 3920 |
| Acres | 0.09 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Carroll Street |
|---|---|
| City | Savannah |
| County | Chatham |
| State | GA |
| Zip Code | 31415 |
Amenities
| Utilities | Sewer Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | December 3rd, 2024 |
|---|---|
| Zoning | R1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer D. Davis |
|---|---|
| Office | Seaport Real Estate Group |
