About 401 E Hull Street
Nestled in Savannah's Landmark Historic District, this meticulously crafted home, completed in 2006, seamlessly blends historical charm with contemporary allure. Its design maximizes natural light with windows on three sides, illuminating the airy, modern open floor plan. The heart pine floors grace the expansive first floor, comprising living, kitchen, and dining areas, all opening onto a serene private courtyard—a perfect setting for outdoor dining. Courtyard may also be used as a parking space for off street parking. The kitchen boasts granite countertops, a spacious island with seating, and top-of-the-line stainless steel appliances, ideal for culinary enthusiasts. On the second floor there are two bedrooms and a bathroom off the hallway. The third-floor master suite offers a spa-like bath and breathtaking views of downtown Savannah's majestic Live Oak canopy. Separate laundry room on the third floor as well. Home sold in AS-IS condition.
Features of 401 E Hull Street
| MLS # | 325781 |
|---|---|
| Price | $820,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Square Footage | 902 |
| Acres | 0.02 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 401 E Hull Street |
|---|---|
| City | Savannah |
| County | Chatham |
| State | GA |
| Zip Code | 31401 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Features | Corner Lot, City Lot, Public Road |
| Parking | Off Street, On Street |
| Garages | Off Street, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Bathtub, Ceiling Fan(s), Double Vanity, Kitchen Island, Pantry, Pull Down Attic Stairs, Separate Shower, Upper Level Primary |
|---|---|
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Courtyard |
| Lot Description | Corner Lot, City Lot, Public Road |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Williams |
|---|---|
| Middle | Hubert |
| High | Liberal Studies |
Additional Information
| Date Listed | February 13th, 2025 |
|---|---|
| Zoning | RIPA |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Caitlin E. Carter |
|---|---|
| Office | Engel & Volkers |
