About 1014 Towne Park Drive
Spacious 3 bedroom, 2.5 bath townhome featuring a single-car garage and inviting foyer entry. The open concept living and dining areas offer plenty of space for entertaining, while the kitchen includes a refrigerator, dishwasher, stove, pantry, and convenient breakfast bar. Upstairs, you’ll find all bedrooms along with the laundry room equipped with washer and dryer hookups. Enjoy access to community amenities including a pool, all located within a great school district.
Features of 1014 Towne Park Drive
| MLS # | SA341243 |
|---|---|
| Price | $264,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,412 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1014 Towne Park Drive |
|---|---|
| Subdivision | The Village at Towne Park |
| City | Rincon |
| County | Effingham |
| State | GA |
| Zip Code | 31326 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Features | Interior Lot |
| Parking | Attached |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Breakfast Area, Entrance Foyer, Primary Suite, Pantry, Pull Down Attic Stairs, Tub Shower, Upper Level Primary, Vanity |
|---|---|
| Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Courtyard, Porch, Patio |
| Lot Description | Interior Lot |
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| Elementary | Rincon |
|---|---|
| Middle | Ebenezer |
| High | South Effingham |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 105 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Toni Hardigree |
|---|---|
| Office | Platinum Properties |
