About 12 Rice Mill Road
Welcome to 12 Rice Mill! Coastal meets antique farmhouse in this amazing golf cottage. Featuring 4 beds and 4.5 baths. Greeted by the lovely front porch featuring composite decking. Main home offers beautiful pine wood floors and sprawling open floor plan. Incredible details & accents at every turn. First floor master w/ updated bathroom. Second story offers 2 additional bedrooms w/ ensuites. Carriage home w/ cathedral ceilings, kitchenette & bath. Enjoy sweeping lagoon & golf course views from screen porch. Original owner & meticulously maintained w/ copper gutters, metal roof, tankless water heater. Plenty of room for a pool & fenced yard.
Features of 12 Rice Mill Road
MLS # | 424970 |
---|---|
Price | $1,095,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,701 |
Acres | 0.41 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 12 Rice Mill Road |
---|---|
Area | Oldfield |
Subdivision | Oldfield |
City | Okatie |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Clubhouse, Dock, Dog Park, Fitness Center, Gas, Golf Course, Guard, Pickleball, Pool, Restaurant, Tennis Court(s), Trail(s) |
---|---|
Parking | Carport, Detached, Garage, One Space |
# of Garages | 1 |
Garages | One Car Garage |
View | Golf Course, Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Attic, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Fireplace, In-Law Floorplan, Loft, Main Level Master, Multiple Closets, Pantry, Smooth Ceilings, Window Treatments |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Refrigerator, Tankless Water Heater, Washer |
Heating | Central, Gas, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
Exterior
Exterior Features | Courtyard, Deck, Enclosed Porch, Outdoor Grill, Patio, Porch, Rain Gutters, Sprinkler/Irrigation |
---|---|
Windows | Other, Window Treatments |
Roof | Metal |
Construction | Composite Siding, Wood Siding |
Additional Information
Days on Market | 90 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lowcountry Group |
---|---|
Office | Engel & Volkers |