About 507 Colonel Thomas Heyward Road
Rare Lilac model on the market in Sun City, w/spectacular Lagoon & Golf views on over 1/4 acre of property! This very well cared for home has much to offer, including Plantation Shutters throughout, Tile & Engineered Hardwood floors, Gas Fireplace with built-ins, French doors to the Den/Office and 4' Extended Garage. The expansive Sunroom has been enclosed w/Vinyl Windows, Hard Roof with Skylights, and is Temperature Controlled. The cabinet filled kitchen features NEW stainless steel Refrigerator & Microwave, a Gas Stove. Bay window in Primary, +2 walk in closets! Partially floored attic. Roof & HVAC replaced a few years ago.
Features of 507 Colonel Thomas Heyward Road
MLS # | 432648 |
---|---|
Price | $599,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,289 |
Acres | 0.32 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 507 Colonel Thomas Heyward Road |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool, Bocce Court, Dog Park, Guard, Pickleball, Playground, Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Main Level Master, Entrance Foyer, Eat-in Kitchen, Attic, Built-in Features, Cable TV, Ceiling Fan(s), Fireplace, Multiple Closets, Separate Shower |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Sprinkler/Irrigation, Rain Gutters, Storm/Security Shutters |
---|---|
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Fasano Group |
---|---|
Office | Keller Williams Realty |