About 192 Sumter Square
Fully Renovated lifestyle home in the community of Rose Hill! As you walk in the front door, you will observe the stacked oyster shell FP & sweeping cathedral ceilings. This 4BR/3BA home offers a large kitchen w/ island, space to enjoy morning coffee or evening wine, stainless steel appliances, & desk space. Two first floor bedrooms & baths, including your primary ensuite. NEW roof, NEW appliances, NEW HVAC, this home is like BRAND NEW! Rose Hill offers a convenient location to Old Town Bluffton & easy drive to Savannah, Beaufort Or Charleston. World class amenities including multiple pools, clubhouse, river access, golf & more! OSCREA
Features of 192 Sumter Square
MLS # | 442468 |
---|---|
Price | $499,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,029 |
Acres | 0.27 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Townhouse |
Style | Two Story |
Status | Active |
Community Information
Address | 192 Sumter Square |
---|---|
Area | Rose Hill |
Subdivision | Golf Course Side |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910-5726 |
Amenities
Amenities | Bocce Court, Clubhouse, Guard, Pickleball, Pool, Restaurant, RV/Boat Storage, Tennis Court(s) |
---|---|
Parking | Oversized |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Attic, Cathedral Ceiling(s), Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, New Paint, Smooth Ceilings |
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior | PavedDriveway,Patio,RainGutters |
---|---|
Exterior Features | Patio, Paved Driveway, Rain Gutters |
Windows | Other |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 212 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | May River Group |
---|---|
Office | Engel & Volkers |