About 112 Archdale Street
Come experience this stunning home located on a spacious corner lot in the Carnes Crossroads Community. As you arrive you are greeted by a classic Charleston-style front porch fit with gas lanterns. Inside you will find a spacious open floor plan. The large kitchen features granite countertops and stainless steel appliances. The 2nd floor features the master bedroom, as well as two additional bedrooms. The 3rd floor features an additional living space with a full attached bath, which could be used as a bedroom, office, or playroom. The Cranes Community boasts first-class amenities including a dog park, playgrounds, and community pool.
Features of 112 Archdale Street
MLS # | 446941 |
---|---|
Price | $528,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,582 |
Acres | 0.17 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Three Story |
Status | Active |
Community Information
Address | 112 Archdale Street |
---|---|
Area | Berkeley County |
Subdivision | Summerville |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Dog Park, Pool |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Carpet, Tile |
---|---|
Interior Features | Carbon Monoxide Detector, Pantry, Upper Level Primary, Wet Bar, Window Treatments |
Appliances | Refrigerator, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Microwave, Self Cleaning Oven, Tankless Water Heater, Washer, Wine Cooler |
Heating | Electric |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior | PavedDriveway |
---|---|
Exterior Features | Paved Driveway |
Windows | Insulated Windows, Window Treatments |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 231 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Justin Remegi |
---|---|
Office | EXP Realty LLC |