About 63 Shipyard Drive 704
As you approach 704 Shipmaster & view the personal touch w/landscaping, you know you are in for a treat. You are not disappointed once you enter & see through to the inviting rear patio & private golf view of the 8th green. Located a short distance to the sugar sand beach, but also near Van de Meer Tennis Center & Sonesta Hotel. Shipmaster has private pool, tennis & pickle ball courts. 2 BD, 2.5 BA w/1st floor fully tiled flooring. Each BD has a balcony w/the primary's overlooking 8th green. Being sold fully furnished. Shipyard is located mid-island near Coligny Plaza & Celebration Park. Perfect as a personal or 2nd home or vacation rental.
Features of 63 Shipyard Drive 704
MLS # | 447509 |
---|---|
Price | $598,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,530 |
Acres | 0.00 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Condominium |
Style | Two Story |
Status | Active |
Community Information
Address | 63 Shipyard Drive 704 |
---|---|
Area | Shipyard |
Subdivision | Shipyard |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Pool, Guard |
---|---|
Parking | Unassigned |
View | Golf Course, Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Multiple Closets, See Remarks, Smooth Ceilings, Cable TV, Upper Level Primary, Entrance Foyer |
Appliances | Built-in Coffee Maker, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Courtyard,Patio |
---|---|
Exterior Features | Courtyard, Patio |
Windows | Other |
Roof | Asphalt |
Construction | Fiber Cement |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1095 |
Listing Details
Agent | Charles Sampson Group |
---|---|
Office | Charter One Realty |