About 735 Palmdale Lane
This popular Tangerly Oak is located on a premium lot offering breathtaking views of 2 lagoons & golf course. The chef's kitchen features a 5-burner gas range, elevated dishwasher, granite counters, & a farmhouse sink. The backsplash is a classic subway tile, while SS appl's round out this space. This home offers 2 options in choosing a primary suite. Upgrades include a drop zone, wainscoting, crown molding & tray ceiling in the primary. Enjoy a good book in the light & bright Carolina room, while the custom 4 season room w/tile floor invites the outdoors in. The ext'd, 2 car garage includes a golf cart bay & walk-up attic for easy storage.
Features of 735 Palmdale Lane
MLS # | 448131 |
---|---|
Price | $750,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,092 |
Acres | 0.20 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 735 Palmdale Lane |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City North |
City | Okatie |
County | Jasper |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Clubhouse, Dog Park, Fitness Center, Golf Course, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s), Bocce Court, Business Center |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Golf Course, Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV, Entrance Foyer, Eat-in Kitchen, Pantry, Permanent Attic Stairs |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer, Tankless Water Heater |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior | SprinklerIrrigation,PavedDriveway |
---|---|
Exterior Features | Sprinkler/Irrigation, Paved Driveway |
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 11 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Joan Kelly Group |
---|---|
Office | Keller Williams Realty |