About 52 Club Course Drive
Stunning 3 bedroom, 2.5 bath home located in the peaceful Club Course area of Sea Pines. This completely renovated home is all on one floor and features a master with walk-in shower, jetted tub, double vanities & walk-in closets. Enjoy the large deck overlooking the 2nd green & 3rd tee of the private County Club golf course. Special Features: Crown molding throughout, smooth painted ceilings, gorgeous flooring, stylish barn doors, & Curava quartz on all countertop surfaces. The kitchen has stainless appliances & opens up to a family room with wet bar and beverage and wine coolers. Newer roof and newer HVAC both with transferable warranties.
Features of 52 Club Course Drive
MLS # | 450917 |
---|---|
Price | $1,195,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,398 |
Acres | 0.34 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 52 Club Course Drive |
---|---|
Area | Sea Pines |
Subdivision | Club Course |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Guard, Beach Access, Beach Rights, Marina, Restaurant, Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Golf Course |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Tile |
---|---|
Interior Features | Bookcases, Ceiling Fan(s), Entrance Foyer, Fireplace, Main Level Primary, Pull Down Attic Stairs, Smooth Ceilings, Wet Bar |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer, Wine Cooler |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
Exterior
Exterior | Deck,SprinklerIrrigation |
---|---|
Exterior Features | Deck, Sprinkler/Irrigation |
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Days on Market | 86 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Wedgeworth Team |
---|---|
Office | Charter One Realty |