About 18 Cutter Circle
Updated and Impeccably maintained home in Riverbend features 2 bedrooms, 2 baths, large office/den, Carolina Room, eat-in kitchen with newer custom cabinets, quartz counters, gas range, and newer appliances. New HVAC 2024, new roof 2017, tankless water heater. Beautifully landscaped yard with open green space on side of home. Enjoy the screened porch and paver patio with total privacy in the backyard. Two-car garage plus Golf Cart Bay with epoxy finish. Best-priced home in Riverbend, Sun City's upscale riverfront community!!
Features of 18 Cutter Circle
MLS # | 452316 |
---|---|
Price | $659,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,392 |
Acres | 0.25 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 18 Cutter Circle |
---|---|
Area | Sun City/Riverbend |
Subdivision | RiverBend |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909-4309 |
Amenities
Amenities | Garden Area, Playground, Pickleball, Pool, Guard, Tennis Court(s), Trail(s), Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Restaurant, Spa/Hot Tub |
---|---|
Parking | Garage, Golf Cart Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Engineered Hardwood, Tile |
---|---|
Interior Features | Attic, Ceiling Fan(s), Fireplace, Main Level Primary, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Eat-in Kitchen, Pantry, Entrance Foyer |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Oven, Refrigerator, Tankless Water Heater |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,Porch,Patio,RainGutters |
---|---|
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Porch, Patio, Rain Gutters |
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 70 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Julie & Debbie Teamwork By Design |
---|---|
Office | Charter One Realty |