About 441 Summertime Place
Margaritaville! Popular "NEVIS" model 3 bdr (+flex bonus room)/2 bth villa style home w/ a landscape & lagoon view on quiet convenient phase 1 street. Unique lanai/birdcage opens to peaceful nature views. PAVERS! Upgrades throughout! Fridge, washer/dryer included! 42' cabinets, PLANTATION shutters, crown molding, gas range, wine frig, attic storage, custom primary closets, recessed lights, ceiling fans! Tray ceilings, 8' doors! Laundry w/cabinets! Landscaping, lawn care & irrigation included. Just relax & enjoy this vibrant fun community w/ so many activities & clubs. Experience "a vacation resort lifestyle" everyday.
Features of 441 Summertime Place
| MLS # | 503460 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,853 |
| Acres | 0.12 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 441 Summertime Place |
|---|---|
| Area | Latitude Margaritaville |
| Subdivision | Latitude Margaritaville |
| City | Hardeeville |
| County | Jasper |
| State | SC |
| Zip Code | 29927-5076 |
Amenities
| Amenities | Basketball Court, Bocce Court, Clubhouse, Dog Park, Fitness Center, Fire Pit, Gas, Pool, Restaurant, Guard, Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped, Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Carbon Monoxide Detector, Main Level Primary, Smooth Ceilings, Separate Shower, Smart Thermostat, Entrance Foyer, Loft |
| Appliances | Convection Oven, Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer, Tankless Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,Porch,Patio,RainGutters |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Porch, Patio, Rain Gutters |
| Windows | Bay Window(s), Screens |
| Roof | Asphalt |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joe Ciulla |
|---|---|
| Office | Howard Hanna Allen Tate Lowcountry (222) |
