About 82 Rose Dhu Creek Plantation
Arguably one of the mοst сovеted eѕtates in Rose Dhu Creеk Plаntation, this extraordinary property spans nearly four breathtaking acres in one of Bluffton's most sought after settings. Encompassing approximately 3,950 square feet, the five bedroom residence has been thoughtfully enhanced with recent mechanical and cosmetic improvements. A striking post and beam barn, custom-designed and completed in 2024, further elevates the estate and overlooks a nearly two acre fenced paddock with a remarkably serene setting. Equestrian-ready properties of this caliber are exceedingly rare in Bluffton, making this offering as compelling as it is fleeting. Custom details are found throughout, including two full Isokern fireplaces, Marvin windows, Pella Architectural Series doors, cypress ceilings, three garage bays with lift accommodation capabilities, a separate screened porch retreat, potting shed, and an expanded owner's suite with a beautifully remodeled bath. The approximately 2,000 square foot post and beam barn, added in 2024, offers exceptional versatility with a recently epoxied slab, 100 amp electric service, cypress ceilings, and spray foam insulation. Nothing has been overlooked in the care and maintenance of this exceptional estate, ideally located just minutes from downtown Bluffton.
Features of 82 Rose Dhu Creek Plantation
| MLS # | 506702 |
|---|---|
| Price | $2,575,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,950 |
| Acres | 3.98 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 82 Rose Dhu Creek Plantation |
|---|---|
| Area | Bluffton/General |
| Subdivision | Buckwalter Pkwy to 170 |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-5602 |
Amenities
| Amenities | Clubhouse, Fire Pit, Barbecue, Pool, Guard, Trail(s) |
|---|---|
| Parking | Golf Cart Garage, Oversized, Three or more Spaces |
| # of Garages | 3 |
| Garages | Three Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Laminate, Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Cathedral Ceiling(s), High Ceilings, Main Level Primary, Pull Down Attic Stairs, Cable TV, Vaulted Ceiling(s), Central Vacuum, Eat-in Kitchen, Kitchenette, New Paint, Pantry |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| Fireplaces | Outside |
| # of Stories | 2 |
Exterior
| Exterior | Courtyard,EnclosedPorch,Fence,HandicapAccessible,SprinklerIrrigation,Porch |
|---|---|
| Exterior Features | Courtyard, Enclosed Porch, Fence, Handicap Accessible, Sprinkler/Irrigation, Porch |
| Windows | Impact Glass, Insulated Windows |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Donaldson Group |
|---|---|
| Office | Daniel Ravenel Sotheby's International Realty |
