About 105 Colonel Colcock Court
Welcome to 105 Col Colсoсk Court, а well-mаintained Kingston/Ρotοmac model set on a quiet cul-de-sac in Sun City's highly desirable Southside. Offering 2 bedrooms, 2 bathrooms, and 1,466 sq ft, this home features an open-concept layout, smooth ceilings throughout, and multiple bay windows that fill the home with natural light. The kitchen features granite countertops, stainless steel appliances, tile backsplash, under cabinet lighting, pantry, and abundant natural light, flowing seamlessly into the dining and living areas. A slider leads to the enclosed porch, where you'll enjoy a private wooded backdrop with vinyl windows, ceiling fan, and blinds for year-round comfort. The primary suite offers a spacious retreat with a large walk-in closet and en-suite bath featuring dual sinks, walk-in shower, and transom window. A guest bedroom includes a built-in Murphy bed with ample storage, ideal for accommodating visitors. Additional highlights include a skylight-filled foyer with plantation shutters on the window, Hardie plank siding, gutters, and a 2-car garage with utility sink. Enjoy all that Sun City has to offer, including golf courses, resort-style pools, fitness centers, pickleball, tennis, bocce, walking trails, on-site dining, and over 200 clubs and activities.
Features of 105 Colonel Colcock Court
| MLS # | 508021 |
|---|---|
| Price | $374,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,466 |
| Acres | 0.21 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 105 Colonel Colcock Court |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-4428 |
Amenities
| Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Garden Area, Playground, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Attic, Built-in Features, Ceiling Fan(s), Main Level Primary, Smooth Ceilings, Window Treatments, Entrance Foyer, Eat-in Kitchen |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Stove, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | SprinklerIrrigation,PavedDriveway,Patio,RainGutters |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio, Rain Gutters |
| Windows | Bay Window(s), Screens, Window Treatments |
| Roof | Asphalt |
| Construction | Composite Siding, Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Elliott Team |
|---|---|
| Office | Charter One Realty (063I) |
