About 356 Bleecker Street S
Great location to all Bluffton has to offer! Newer and in great condition, almost-new townhome! Light and airy end-unit. Gather around large island with deep undermount sink, stainless steel appliances, spacious walk-in pantry, and staggered high-end white cabinetry. The first-floor owners suite offers a spacious walk-in shower, granite vanity and huge walk-in closet. Enjoy a large loft, 2 spacious bedrooms, guest bath and a flex office upstairs. The roomy lanai offers relaxation with reinforced screening. Centrally located, The Towns at Washington Square offers unparalleled convenience with grocery/retail stores, dining, coffee shops, and medical facilities with easy access to a great lifestyle in a great community..
Features of 356 Bleecker Street S
| MLS # | 509314 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,964 |
| Acres | 0.07 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 356 Bleecker Street S |
|---|---|
| Area | Bluffton/General |
| Subdivision | Buckwalter Parkway |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-5216 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Garages | One Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | EnclosedPorch,Porch |
|---|---|
| Exterior Features | Enclosed Porch, Porch |
| Windows | Insulated Windows |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Thomas Jackson |
|---|---|
| Office | Charter One Realty |
