About 774 Boyd Creek Drive
Rare opportunity to own a stunning deep-water retreat with breathtaking marsh and river views! Situated on .71 acres, this 3,800 sq. ft. home offers 6 bedrooms, 4 baths, soaring cathedral ceilings, and an inviting layout designed to capture the incredible scenery. Enjoy your private dock, expansive outdoor living spaces, and a beautiful pool with unbeatable marsh views-the perfect setting for relaxing or entertaining. A separate entrance to the attached office creates an ideal space for working from home or meeting clients. Additional features include a spacious garage, workshop, boat storage, and no POA. This one-of-a-kind Lowcountry property offers the perfect blend of privacy, functionality, and waterfront living.
Features of 774 Boyd Creek Drive
| MLS # | 511345 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,800 |
| Acres | 0.71 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 774 Boyd Creek Drive |
|---|---|
| Area | Jasper County |
| Subdivision | Ridgeland |
| City | Ridgeland |
| County | Jasper |
| State | SC |
| Zip Code | 29936-4954 |
Amenities
| Amenities | RV/Boat Storage |
|---|---|
| Parking | Driveway, Detached, Garage, Three or more Spaces, Unfinished Garage |
| # of Garages | 3 |
| Garages | Three Car Garage |
| View | River, Water |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Jetted Tub, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Separate Shower, Vaulted Ceiling(s), Window Treatments, Entrance Foyer, Eat-in Kitchen, Loft, Workshop |
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer, Water Purifier |
| Heating | Central, Electric, Propane |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Deck,Dock,HotTubSpa,OutdoorShower,PropaneTankOwned,PavedDriveway,PropaneTankLeased |
|---|---|
| Exterior Features | Deck, Dock, Hot Tub/Spa, Outdoor Shower, Propane Tank - Owned, Paved Driveway, Propane Tank - Leased |
| Windows | Insulated Windows, Screens, Window Treatments |
| Roof | Asphalt, Fiberglass |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Peirce Group |
|---|---|
| Office | Peirce Group Brokered by EXP Realty LLC |
