About 900 Sanctum Street
Welcome to The Retreat at East Argent! The Manning plan features a spacious, open floorplan with a chef's kitchen, with stainless steel appliances. The kitchen opens to the dining area and a generous family room with sliding door access to the back patio. The primary suite is conveniently located on the main level and boasts a double vanity bath, large walk-in shower, and a huge walk-in closet. A convenient laundry room is located just off the two-car garage for everyday ease. Upstairs, find continued entertaining and gathering space with a sizable loft, and three spacious secondary bedrooms, with the convenience of a shared full bathroom. Perfect for everyone, with space to spread out, grow, and gather. Schedule your tour today!
Features of 900 Sanctum Street
| MLS # | 196749 |
|---|---|
| Price | $399,880 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,203 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 900 Sanctum Street |
|---|---|
| Area | Hardeeville |
| Subdivision | The Retreat at East Argent |
| City | Ridgeland |
| County | Jasper |
| State | SC |
| Zip Code | 29936 |
Amenities
| Is Waterfront | No |
|---|---|
| Waterfront | None |
Interior
| Appliances | Gas Range, Tankless, Dishwasher, Disposal, Microwave, Unfurnished |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric, Central Air |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Other |
| Construction | Vinyl Siding |
| Foundation | Slab |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kathy Ballowe |
|---|---|
| Office | D.R.Horton |
