About 4 Palmetto Place
Coastal splendor is showcased throughout this six bedroom, five bath family retreat. Nestled on an expansive half acre site in the Heritage Woods area of Sea Pines, this single level home features a chef's kitchen, swimming pool, outdoor cabana and three car garage. Lasting memories are waiting to be made hosting al fresco on the poolside paver patio or on the islands sandy beaches, just a short stroll away. This turnkey property is being conveyed fully furnished complete with 2024 plumbing, electric and roof. With rental income projections exceeding $200,000, this rare offering is at once the ideal second home and investment property.
Features of 4 Palmetto Place
MLS # | 443271 |
---|---|
Price | $2,690,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,477 |
Acres | 0.49 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 4 Palmetto Place |
---|---|
Area | Sea Pines |
Subdivision | Heritage Woods |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Beach Access, Beach Rights, Garden Area, Marina, Playground, Pool, Trail(s) |
---|---|
Parking | Garage |
# of Garages | 3 |
Garages | Three Car Garage |
View | Landscaped, Pool |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Main Level Primary, New Paint, Pull Down Attic Stairs |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Courtyard,PavedDriveway,Patio,OutdoorGrill |
---|---|
Exterior Features | Courtyard, Outdoor Grill, Patio, Paved Driveway |
Windows | Other |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Days on Market | 169 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Joshua Johnson |
---|---|
Office | The Hilton Head Agency |