About 1217 St. Somewhere Drive
Rarely does the right home on the right lot become available in Latitude Margaritaville Hilton Head-and this one truly has it all. Perfectly positioned on a premium lagoon-to-woods homesite, this beautifully upgraded Coconut model offers exceptional privacy, tranquil views, and an expansive outdoor living space highlighted by a huge paver patio ideal for entertaining.Inside, the home features 1,684 sq ft of thoughtfully designed living space with 2 bedrooms, 2 full baths, plus a den/office. Upgraded laminate flooring runs throughout the home with tile baths and absolutely no carpet anywhere. The chef's kitchen showcases top-of-the-line KitchenAid appliances, gas range, upgraded cabinetry, stainless steel appliances, and quartz countertops. Custom upgrades continue with elegant moldings, exposed wood beams in the great room, and a coffered ceiling in the primary bedroom.The spa-inspired primary bath includes an oversized tiled shower with rain head. Outdoor living shines with a large screened lanai and expansive paver patio-both overlooking the peaceful lagoon and private forest backdrop. A spacious two-car garage completes this exceptional home, designed for comfort, style, and effortless entertaining.
Features of 1217 St. Somewhere Drive
| MLS # | 503644 |
|---|---|
| Price | $581,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,684 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1217 St. Somewhere Drive |
|---|---|
| Area | Latitude Margaritaville |
| Subdivision | Latitude Margaritaville |
| City | Hardeeville |
| County | Jasper |
| State | SC |
| Zip Code | 29927-2229 |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fire Pit, Gas, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lagoon, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Hardwood, Laminate |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Main Level Primary, Smart Thermostat, Cable TV, Vaulted Ceiling(s), Window Treatments, Eat-in Kitchen, Pantry |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,Patio |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Patio |
| Windows | Insulated Windows, Screens, Window Treatments |
| Roof | Asphalt, Fiberglass |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Reserve Team |
|---|---|
| Office | The Homesfinder Realty Group (662) |
