About 6 Wild Turkey Run
Welcome to 6 Wild Turkеy Run, а stunnіng Lowсountry home completеly rеimagined and nestled in the desirable Hilton Head Plantation. This exceptional residence features 5 bedrooms, 4 full bathrooms, and 2 half baths, offering nearly 270-degree sweeping views of the marsh and saltwater creek from almost every room. Kayak or fish out of your backyard. The home has been meticulously renovated down to the studs. Every major system has been replaced, including all-new electrical wiring, plumbing, spray foam insulation, and HVAC systems. The exterior has been transformed with fresh board-and-batten & hardcoat stucco siding, complemented by beautiful tabby stucco accents and a new tabby/oyster paver driveway. Essentially, everything is brand new. Inside, abundant natural light floods the thoughtfully redesigned spaces, perfectly blending contemporary comfort and functionality with timeless coastal charm. Set on a spacious, oversized, and truly buildable double lot, the property offers exceptional privacy and tranquility and potential for future growth. Just minutes from Hilton Head's pristine beaches, world-class golf, shopping, and dining. This is coastal living at its finest-elegant, efficient, and deeply connected to the Lowcountry's natural beauty.
Features of 6 Wild Turkey Run
| MLS # | 507573 |
|---|---|
| Price | $2,150,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 3,965 |
| Acres | 0.65 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 6 Wild Turkey Run |
|---|---|
| Area | Hilton Head Plantation |
| Subdivision | Bear Lake |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926-1260 |
Amenities
| Amenities | Beach Rights, Basketball Court, Beach Access, Marina, Golf Course, Barbecue, Picnic Area, Playground, Pickleball, Pool, Restaurant, Guard, Tennis Court(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Marsh View |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Carbon Monoxide Detector, Fireplace, Main Level Primary, Multiple Closets, Smooth Ceilings, Smart Thermostat, Entrance Foyer, Eat-in Kitchen, New Paint, Pantry |
| Appliances | Double Oven, Dryer, Dishwasher, Disposal, Gas Range, Oven, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Balcony,PavedDriveway,Porch,StormSecurityShutters |
|---|---|
| Exterior Features | Balcony, Paved Driveway, Porch, Storm/Security Shutters |
| Windows | Impact Glass |
| Roof | Asphalt |
| Construction | Board & Batten Siding, Block, Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Coast Professionals |
|---|---|
| Office | COAST PROFESSIONALS Brokered by EXP Realty (901) |
