About 63 Carnation Road
Lovely home. Must see!
Features of 63 Carnation Road
| MLS # | 512487 |
|---|---|
| Price | $635,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,959 |
| Acres | 0.14 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 63 Carnation Road |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City North |
| City | Bluffton |
| County | Jasper |
| State | SC |
| Zip Code | 29909-1040 |
Amenities
| Amenities | Basketball Court, Bocce Court, Dog Park, Fitness Center, Gas, Golf Course, Picnic Area, Pickleball, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage, Unfinished Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped, Lagoon |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Window Treatments, Entrance Foyer, Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Self Cleaning Oven, Tankless Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,Porch,Patio,RainGutters,StormSecurityShutters |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch, Patio, Rain Gutters, Storm/Security Shutters |
| Windows | Impact Glass, Window Treatments |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Randal Longo |
|---|---|
| Office | I Save Realty |
