About 34 Great Heron Way
Welcome to 34 Great Heron Way, a beautifully appointed, like-new home on a quiet corner lot in Lakeside Village, Oldfield. Blending classic Lowcountry charm with the convenience of newer construction, an inviting wraparound porch accented by elegant gas lanterns sets the tone. Inside, custom window treatments and rich wood flooring flow throughout the main living areas and first-floor primary suite. The living room centers on a cozy gas fireplace with built-in ceiling speakers for effortless entertaining. At the heart of the home, the gourmet kitchen features GE Café appliances, quartz countertops, custom pull-out cabinetry, and a hidden coffee and wine bar. The main-level primary suite is a peaceful retreat with a soaking tub, oversized glass shower, and two walk-in closets with custom organizers. Upstairs, three bedrooms, a loft, and a flex space provide plenty of room for guests, work, or play. Centrally located within Oldfield, the home sits just off the walking path, with the scenic six-mile riverfront loop steps from the front door. The Sports Club is just a two-minute golf cart ride away. Close to the heart of the community yet tucked away in the peace and quiet of Lakeside Village, thoughtful conveniences-including remotely managed irrigation and whole-home Eero WiFi-make ownership that much easier, leaving more time to enjoy the Oldfield lifestyle.
Features of 34 Great Heron Way
| MLS # | 512502 |
|---|---|
| Price | $989,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,892 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 34 Great Heron Way |
|---|---|
| Area | Oldfield |
| Subdivision | Oldfield |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-7047 |
Amenities
| Amenities | Basketball Court, Business Center, Clubhouse, Dog Park, Fitness Center, Fire Pit, Gas, Golf Course, Garden Area, Picnic Area, Playground, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lake, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Engineered Hardwood, Tile |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Carbon Monoxide Detector, Fireplace, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Unfinished Walls, Loft, Pantry |
| Appliances | Double Oven, Dryer, Dishwasher, Freezer, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Stove, Wine Cooler, Washer, Tankless Water Heater |
| Heating | Central, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | SprinklerIrrigation,RainGutters |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Rain Gutters |
| Windows | Insulated Windows, Screens |
| Roof | Asphalt |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Melton Group |
|---|---|
| Office | The Agency Hilton Head |
