About 11 Scenic Drive
Welcome to 11 Scеniс Drivе in Sun Cіty, Bluffton, SC! This fully furnіshеd 2-bedroom, 2-bath home offers spacious, inviting areas to relax, entertain, and make your own. The spacious kitchen features a coffee bar, creating a spot to start your morning or gather with guests. Enjoy time in the sunroom, or head outside to the finished patio for fresh air and outdoor relaxation. A versatile flex room provides space for a home office, hobbies, or potential conversion to a third bedroom to suit your needs. A two-car garage adds convenience, and a newer water heater is a welcome update. With furnishings included and flexible spaces throughout, this home makes it easy to settle in and begin your next chapter. Come see the possibilities and picture yourself at home in Sun City!
Features of 11 Scenic Drive
| MLS # | 513443 |
|---|---|
| Price | $425,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,484 |
| Acres | 0.13 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 11 Scenic Drive |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-4489 |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Dock, Dog Park, Fitness Center, Gas, Golf Course, Pickleball, Pool, Restaurant, Guard, Trail(s) |
|---|---|
| Parking | Garage, Two Car Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Engineered Hardwood, Tile |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Main Level Primary, Multiple Closets, Entrance Foyer, Eat-in Kitchen |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Oven, Refrigerator, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | None |
|---|---|
| Exterior Features | None |
| Windows | Other |
| Roof | Composition, Shingle |
| Construction | Synthetic Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Cox Team |
|---|---|
| Office | The Cox Team Brokered by EXP |
