About 1045 Twin Ponds Drive
The Lawrence is a charming ranch-style home offering 1,500 sq. ft. with 3 bedrooms and 2 baths. Secondary bedrooms are located at the front with a shared bath between them. The open-concept kitchen flows seamlessly into the family room and Eden, which leads to a covered back porch. The primary suite, situated at the rear, features a spacious bath and walk-in closet. A laundry room off the garage entry doubles as a convenient mudroom. This thoughtfully designed plan is one of our newest and most beautiful offerings.
Features of 1045 Twin Ponds Drive
| MLS # | 191842 | 
|---|---|
| Price | $372,099 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,500 | 
| Acres | 0.12 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Pending | 
Community Information
| Address | 1045 Twin Ponds Drive | 
|---|---|
| Area | Hardeeville | 
| Subdivision | Twin Ponds | 
| City | Hardeeville | 
| County | Jasper | 
| State | SC | 
| Zip Code | 29927 | 
Amenities
| Is Waterfront | Yes | 
|---|---|
| Waterfront | Pond/Lake | 
Interior
| Appliances | Tankless, Auto/Gar/Opener, Dishwasher, Disposal, Gas/Oven/Range, Microwave | 
|---|---|
| Heating | Natural Gas, Central | 
| Cooling | Electric, Central Air | 
| Fireplace | No | 
Exterior
| Exterior | Board/Batten, Vinyl Siding | 
|---|---|
| Roof | Other | 
| Construction | Board/Batten, Vinyl Siding | 
| Foundation | Slab | 
Additional Information
| Zoning | Residential | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Emily Swoyer | 
|---|---|
| Office | Mungo Homes Coastal Division | 
