About 9 Bajala Drive E
Luxury meets Lowcountry charm in this stunning 4BR home with custom upgrades, & lush gardens in the private waterfront Mark Island community. Built in 2019 with a custom 2024 addition, this 4BR/2.5BA home sits on a beautifully landscaped .69-acre fenced-in lot with peep views tidal creek across the street. Step inside to gleaming Brazilian Cherry flooring, open living spaces, custom moldings, fireplaces, built-ins, and a chef's kitchen with an oversized quartz island & abundant cabinetry. Three main-floor bedrooms plus a versatile FROG. Multiple outdoor living areas, extensive gardens, and an oversized side-entry garage. This home is a designers dream and a must see with no expense spared!
Features of 9 Bajala Drive E
MLS # | 191958 |
---|---|
Price | $999,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,381 |
Acres | 0.69 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch w/Bonus Room Over Garage |
Status | Active |
Community Information
Address | 9 Bajala Drive E |
---|---|
Area | Ladys Island |
Subdivision | Mark Island |
City | Beaufort |
County | Beaufort |
State | SC |
Zip Code | 29907 |
Amenities
View | Lush landscapes & peeps of tidal creek |
---|---|
Is Waterfront | Yes |
Waterfront | Water View |
Interior
Appliances | Auto/Gar/Opener, Built In Ovens, Cable TV/Available, Dishwasher, Disposal, Gas/Oven/Range, Ice Maker, Microwave, Refrigerator, Unfurnished |
---|---|
Heating | Electric, Central, Heat Pump, Propane - Own |
Cooling | Electric, Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Living Room, Great Room |
Exterior
Exterior | Hardi Plank |
---|---|
Exterior Features | Rain Gutters, Hurricane Shutters, Propane Tank - Owned, Thermo-Panes |
Roof | Composition |
Construction | Hardi Plank |
Foundation | Crawl |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Happi Beisser |
---|---|
Office | NorthGroup Real Estate LLC |