About 1233 Sanctum Street
The Retreat at East Argent w/ Resort-Style Living! The Manning features a spacious kitchen w/ large granite island & SS appliances. Kitchen is open to dining & family room. Primary suite on main level w/ double vanities, large walk-in shower & huge walk-in closet! Laundry room off garage entry. Upstairs loft is the perfect retreat! 3 secondary bedrooms surround the loft & share a double vanity hall bath. Enjoy the benefits of natural gas and faux 2'' wood blinds. Home is under construction. Model home hours Mon-Sat 10am-6pm & Sun 12-6p. Pictures, photographs, colors, features, & sizes are for illustration purposes only and will vary from the homes as built. Photos are not of subject home. More information on programs and options are available for this home.
Features of 1233 Sanctum Street
| MLS # | 192127 |
|---|---|
| Price | $415,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,203 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1233 Sanctum Street |
|---|---|
| Area | Hardeeville |
| Subdivision | The Retreat at East Argent |
| City | Ridgeland |
| County | Jasper |
| State | SC |
| Zip Code | 29936 |
Amenities
| Is Waterfront | No |
|---|---|
| Waterfront | None |
Interior
| Appliances | Tankless, Dishwasher, Disposal, Gas/Oven/Range, Microwave, Unfurnished |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric, Central Air |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Other |
| Construction | Vinyl Siding |
| Foundation | Slab |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Samantha J Gee |
|---|---|
| Office | D.R.Horton |
