About 1508 Sycamore Street
Lovely single story home with beautiful marsh views. Home features 3 bedrooms, 2 full bathrooms and a bonus room just off the master bedroom that could be used as a 4th bedroom if needed. The large living room leads into the kitchen/dining area. Just off the kitchen there is a spacious sunny Carolina room that leads to the spacious rear deck. Centrally located one mile from downtown Beaufort's shops, restaurants, waterfront park and marina, and less than a mile to USCB,
Features of 1508 Sycamore Street
| MLS # | 192899 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,025 |
| Acres | 0.37 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1508 Sycamore Street |
|---|---|
| Area | Beaufort |
| Subdivision | Center of Beaufort |
| City | Beaufort |
| County | Beaufort |
| State | SC |
| Zip Code | 29902 |
Amenities
| Is Waterfront | Yes |
|---|---|
| Waterfront | Marsh |
Interior
| Appliances | Dishwasher, Elec/Oven/Range, Refrigerator, Unfurnished |
|---|---|
| Heating | Electric, Central |
| Cooling | Electric, Central Air |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Crawl |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tina Griggs |
|---|---|
| Office | Apex Team Real Estate |
