About 918 E Broad Street
918 East Broad Street is +/- 0.443 Acres of Vacant Land - Zoned Traditional Commercial- 2.
Features of 918 E Broad Street
| MLS # | 321124 |
|---|---|
| Price | $1,675,000 |
| Square Footage | 1,484 |
| Square Footage | 19297 |
| Acres | 0.44 |
| Year Built | 1945 |
| Type | Commercial Sale |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 918 E Broad Street |
|---|---|
| City | Savannah |
| County | Chatham |
| State | GA |
| Zip Code | 31401 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 2 |
| Has Basement | No |
Additional Information
| Date Listed | October 18th, 2024 |
|---|---|
| Zoning | BG |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer M. Collins |
|---|---|
| Office | Whitley & Associates, Inc |
