About 10 Bushwood Drive
Spacious, 3 Story home ready for move in. Formal Living & Dining Spaces, Kitchen with breakfast bar and breakfast area over looking the Family Room with Fireplace all on the main level. Second story featuring primary bedroom with 2 additional guest bedrooms connected with a Jack-n-Jill bathroom. Loft space and laundry area. Third story has over sized 4th bedroom with another full bathroom. Detached 2 car garage. Amenity filled community with community square across the street. Small pet friendly <25# Home is in close proximity to places of business, shopping, restaurants, entertainment facilities and major roadways. Short Drive to major Roadways Jimmy DeLoach Parkway, I-95 and Pooler Parkway for commuting to work at Gulfstream, GA Ports Authority, etc.
Features of 10 Bushwood Drive
| MLS # | SA332942 | 
|---|---|
| Price | $2,650 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,118 | 
| Square Footage | 6534 | 
| Acres | 0.15 | 
| Year Built | 2004 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 10 Bushwood Drive | 
|---|---|
| Subdivision | Godley Park | 
| City | Savannah | 
| County | Chatham | 
| State | GA | 
| Zip Code | 31407 | 
Amenities
| Utilities | Underground Utilities | 
|---|---|
| Features | Greenbelt, Interior Lot | 
| Parking | Detached, Other | 
| # of Garages | 2 | 
| Garages | Detached, Other | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior | Carpet, Vinyl | 
|---|---|
| Interior Features | Attic, Breakfast Area, Bathtub, Ceiling Fan(s), Entrance Foyer, Pantry, Split Bedrooms, Separate Shower, Upper Level Primary, Fireplace | 
| Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Dryer, Refrigerator, Washer | 
| Heating | Central, Electric, Heat Pump | 
| Cooling | Central Air, Electric, Heat Pump | 
| Fireplace | Yes | 
| # of Stories | 2 | 
| Stories | 3 | 
| Has Basement | No | 
| Basement | None | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Lot Description | Greenbelt, Interior Lot | 
| Roof | Asphalt | 
| Construction | Vinyl Siding | 
Additional Information
| Date Listed | August 1st, 2025 | 
|---|---|
| Zoning | PUDC | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Melinda Springer | 
|---|---|
| Office | Carole Paul Realty | 

