About 5022 Greenway Lane
Three bedroom, brick ranch, centrally located on fully fenced corner lot. Close to shopping, restaurants, and Truman Parkway. Off street parking as well as a carport and big back yard. Move in ready and no HOA!
Features of 5022 Greenway Lane
| MLS # | SA334894 | 
|---|---|
| Price | $229,900 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,125 | 
| Square Footage | 7841 | 
| Acres | 0.18 | 
| Year Built | 1954 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active Under Contract | 
Community Information
| Address | 5022 Greenway Lane | 
|---|---|
| Subdivision | Glynnwood Annex Sub | 
| City | Savannah | 
| County | Chatham | 
| State | GA | 
| Zip Code | 31406 | 
Amenities
| Utilities | Cable Available | 
|---|---|
| Features | Corner Lot, City Lot, Public Road | 
| Parking | Attached, Off Street, On Street | 
| Garages | Attached, Off Street, On Street | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Area, Pull Down Attic Stairs | 
|---|---|
| Appliances | Electric Water Heater, Oven, Range | 
| Heating | Central, Gas | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 | 
| Has Basement | No | 
Exterior
| Exterior | Brick | 
|---|---|
| Exterior Features | Courtyard, Patio | 
| Lot Description | Corner Lot, City Lot, Public Road | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| Elementary | Juliet Gordon Low | 
|---|---|
| Middle | Meyers | 
| High | Johnson | 
Additional Information
| Date Listed | July 21st, 2025 | 
|---|---|
| Zoning | R6 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Michael F. O'connor Sr | 
|---|---|
| Office | Re/Max Savannah | 

