About 27 Dover Drive
Step into this stunning home nestled on a spacious 0.86-acre private fenced in lot. Inside a den with fireplace welcomes you home. 3 bedrooms (split plan) 2 bath with the primary on the main, a large bonus room and 2 car garage with storage. All of this nestled under the oaks on a private lot. All new paint and flooring is just waiting on your furniture to fill this lovely Buckhead home.
Features of 27 Dover Drive
| MLS # | SA336932 |
|---|---|
| Price | $384,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,948 |
| Square Footage | 37462 |
| Acres | 0.86 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 27 Dover Drive |
|---|---|
| Subdivision | Cambridge |
| City | Richmond Hill |
| County | Bryan |
| State | GA |
| Zip Code | 31324 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Features | Corner Lot |
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Area, Tray Ceiling(s), Galley Kitchen, Garden Tub/Roman Tub, Main Level Primary, Pantry, Pull Down Attic Stairs, Split Bedrooms, Fireplace |
|---|---|
| Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Microwave |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Patio |
| Lot Description | Corner Lot |
| Roof | Asphalt, Ridge Vents |
| Construction | Concrete |
| Foundation | Slab |
School Information
| Elementary | McAllister |
|---|---|
| Middle | RHMS |
| High | RHHS |
Additional Information
| Date Listed | September 8th, 2025 |
|---|---|
| Zoning | R-15 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 978 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Eddie Warren |
|---|---|
| Office | Re/Max Accent |
