About 1159 Mohawk Street # F3
Gated Community. Very nice two bedroom, two full bath, one-level townhome. Freshly painted and all new LPV Flooring thruout. Features include a large great room plus and fully applianced kitchen with breakfast area, leading to a privacy fenced back yard with patio. CH&A. Single car garage with opener has laundry connections. One small pet, under 25 pounds, ok with $400 non-refundable pet fee.
Features of 1159 Mohawk Street # F3
| MLS # | SA340599 | 
|---|---|
| Price | $1,875 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,137 | 
| Year Built | 2003 | 
| Type | Residential Lease | 
| Sub-Type | Townhouse | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 1159 Mohawk Street # F3 | 
|---|---|
| Subdivision | Mohawk Trail Townhomes | 
| City | Savannah | 
| County | Chatham | 
| State | GA | 
| Zip Code | 31419 | 
Amenities
| Utilities | Cable Available | 
|---|---|
| Features | Back Yard, Interior Lot, Level, Private | 
| Parking | Attached, Garage Door Opener | 
| # of Garages | 1 | 
| Garages | Attached, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Other, Vinyl | 
|---|---|
| Interior Features | Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Entrance Foyer, Galley Kitchen, Pantry, Tub Shower, Vanity, Vaulted Ceiling(s) | 
| Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Plumbed For Ice Maker, Range, Self Cleaning Oven, Refrigerator | 
| Heating | Electric, Heat Pump | 
| Cooling | Electric, Heat Pump | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 | 
| Has Basement | No | 
Exterior
| Exterior | Brick | 
|---|---|
| Exterior Features | Patio | 
| Lot Description | Back Yard, Interior Lot, Level, Private | 
| Roof | Asphalt | 
| Construction | Brick | 
School Information
| Elementary | Southwest | 
|---|---|
| Middle | Southwest | 
| High | Windsor Forest | 
Additional Information
| Date Listed | September 26th, 2025 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Mary W. Tamosiunas | 
|---|---|
| Office | Coldwell Banker Access Realty | 

