About 37 Sago Palm Way
Beautiful 2 story home with 4 bedrooms, 2.5 baths, and a bonus room! Located in The Palms, the home is just a short drive to the new Hyundai Metaplant, Pooler & Savannah! The living room is open to the kitchen which has granite counters, stunning island, tile backsplash, and stainless-steel appliances. All bedrooms are located upstairs. The master suite is spacious with a large walk-in closet. The master bath has a double vanity, tub, and separate shower. Outback is a screened in patio. The community features a fitness center, pool, playground, and volleyball court with gorgeous lake views!
Features of 37 Sago Palm Way
| MLS # | SA340809 |
|---|---|
| Price | $2,200 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,247 |
| Square Footage | 5227 |
| Acres | 0.12 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 37 Sago Palm Way |
|---|---|
| Subdivision | The Palms At New Hampstead |
| City | Bloomingdale |
| County | Chatham |
| State | GA |
| Zip Code | 31302 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garden Tub/Roman Tub, Pull Down Attic Stairs, Separate Shower, Upper Level Primary |
|---|---|
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Porch |
| Windows | Storm Window(s) |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | New Hampstead K-8 |
|---|---|
| Middle | New Hampstead K-8 |
| High | New Hampstead |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Boomer Lee Palmer |
|---|---|
| Office | The Home Rental Team LLC |
