About 211 Edgewater Road
Enjoy secure, low-maintenance living in the gated Edgewater Oaks community. This 2-bedroom, 2-bath condo offers vaulted ceilings, a bright living and dining area with laminate wood floors, and a functional kitchen with plenty of cabinet and counter space. Each bedroom features carpeting and an en suite bath. The all-brick exterior includes a shared front porch and private rear balcony. Convenient Southside Savannah location near shops, restaurants, and schools. Seller offering a ORHP Gold Coverage Protection Plan with a full-price offer.
Features of 211 Edgewater Road
| MLS # | SA341794 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,040 |
| Square Footage | 749 |
| Acres | 0.02 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 211 Edgewater Road |
|---|---|
| Subdivision | Edgewater Oaks |
| City | Savannah |
| County | Chatham |
| State | GA |
| Zip Code | 31406 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Features | City Lot, Public Road |
| Parking | Parking Lot |
| Garages | Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Main Level Primary, Pull Down Attic Stairs, Tub Shower, Vanity |
|---|---|
| Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Plumbed For Ice Maker, Range, Range Hood, Dryer, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony, Porch |
| Lot Description | City Lot, Public Road |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | White Bluff |
|---|---|
| Middle | Myers |
| High | Jenkins |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Zoning | RM25 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Beth Lynah Vickers |
|---|---|
| Office | Realty One Group Inclusion |
