About 1827 Greenville Street
*Completely furnished! Beautifully updated 3-bedroom, 2-bath home on Savannah’s east side! Step inside to discover an inviting open layout accented by stylish wood-look flooring throughout the main living areas. The modern kitchen features granite countertops, stainless steel appliances, ample cabinetry, and generous counter space—perfect for cooking and entertaining. Each bedroom offers plenty of natural light, creating a bright and welcoming atmosphere. Enjoy outdoor living in the private fenced backyard surrounded by mature trees for added privacy. No smoking. Pets negotiable. Available in November.
Features of 1827 Greenville Street
| MLS # | SA342071 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,375 |
| Square Footage | 4617 |
| Acres | 0.11 |
| Year Built | 1946 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1827 Greenville Street |
|---|---|
| City | Savannah |
| County | Chatham |
| State | GA |
| Zip Code | 31404 |
Amenities
| Utilities | Cable Available |
|---|---|
| Features | City Lot, Public Road |
| Parking | Off Street |
| Garages | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Main Level Primary, Pull Down Attic Stairs, Recessed Lighting, Separate Shower |
|---|---|
| Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | City Lot, Public Road |
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| Elementary | Shuman |
|---|---|
| Middle | Hubert |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Zoning | R6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kyndal Mixon |
|---|---|
| Office | Better Homes and Gardens Real |
