About 1036 Live Oak Drive
Move-in ready brick home on a large corner lot near Ft. Stewart, GA! This charming 3-bedroom, 2-bath home sits on 0.7 acres with fresh paint, new flooring, and abundant natural light. The bright sunroom overlooks your private inground pool and fully fenced backyard—perfect for relaxing or entertaining. A detached workshop/garage provides extra storage or hobby space (pool and workshop sold as-is). Enjoy peaceful living without an HOA, yet stay close to shopping, dining, and Fort Stewart Army Base. Don’t miss this rare blend of comfort, convenience, and space in Hinesville, Georgia!
Features of 1036 Live Oak Drive
| MLS # | SA342231 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,811 |
| Square Footage | 30488 |
| Acres | 0.70 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1036 Live Oak Drive |
|---|---|
| Subdivision | Dykes |
| City | Hinesville |
| County | Liberty |
| State | GA |
| Zip Code | 31313 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Features | Corner Lot |
| Parking | Attached, Garage Door Opener, Kitchen Level |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener, Kitchen Level |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Main Level Primary, Separate Shower |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Disposal, Oven, Range, Range Hood |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Porch |
| Lot Description | Corner Lot |
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Concrete Perimeter, Slab |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Zoning | R3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Charity A. Daniels |
|---|---|
| Office | Keller Williams Coastal Area P |
