About 47 Raven Glass Lane
Lilac model with stunning lagoon and forest preserve views. This beautiful home offers 2 bedrooms, 2 bathrooms, a den/office, and a Carolina room with custom built in sitting area. Enjoy the outdoors from the covered 400 sq. ft. screened lanai. The oversize eat in kitchen is a chef's dream with granite counters, cherry cabinets, a gas cooktop, and a custom built-in wine bar. The great room features a custom entertainment center built in. Additional upgrades include a new roof (2020), solar tubes, LVP flooring, a 4ft garage extension, attic storage, tech shield, crown molding, smart devices, and a new water heater. Motivated seller bring all offers.
Features of 47 Raven Glass Lane
| MLS # | 450536 | 
|---|---|
| Price | $519,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,513 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 47 Raven Glass Lane | 
|---|---|
| Area | Sun City/Riverbend | 
| Subdivision | Sun City Common | 
| City | Bluffton | 
| County | Beaufort | 
| State | SC | 
| Zip Code | 29909 | 
Amenities
| Parking | Garage | 
|---|---|
| # of Garages | 2 | 
| Garages | Two Car Garage | 
| View | Lagoon, Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | Community | 
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile | 
|---|---|
| Interior Features | Attic, Built-in Features, Ceiling Fan(s), Main Level Primary, Pull Down Attic Stairs, Entrance Foyer, Eat-in Kitchen, Pantry | 
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer | 
| Heating | Central, Gas | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,RainGutters,StormSecurityShutters | 
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Rain Gutters, Storm/Security Shutters | 
| Windows | Insulated Windows | 
| Roof | Asphalt | 
| Construction | Stucco | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Town Square Partners | 
|---|---|
| Office | Town Square Realty LLC (502) | 

