About 40 Doncaster Lane
Fabulous wooded lot is the setting for this spacious Heron model. Enjoy the wildlife in the beautiful backyard with generous plantings and trees. This home offers a large den in the front of the house. Wood floor and crown molding are part of the welcoming features in the great room living area. Appreciate a large workable eat-in-kitchen with white roll out cabinets and easy access to the laundry room. Enclosed sunroom is an additional feature that draws you in. Don't wait on this. It is a great home on a great lot with great space!
Features of 40 Doncaster Lane
MLS # | 501823 |
---|---|
Price | $439,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,928 |
Acres | 0.24 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 40 Doncaster Lane |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909-6022 |
Amenities
Amenities | Basketball Court, Bocce Court, Clubhouse, Dog Park, Fire Pit, Garden Area, Barbecue, Picnic Area, Playground, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Engineered Hardwood, Tile |
---|---|
Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Entrance Foyer, Eat-in Kitchen, Pantry |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | SprinklerIrrigation,RainGutters |
---|---|
Exterior Features | Sprinkler/Irrigation, Rain Gutters |
Windows | Storm Window(s) |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Mary Jo Carlson |
---|---|
Office | ERA Evergreen Real Estate Company (232) |