About 45 Dutchman's Cove Road
Open House Saturday 8/31 1-3 Experience luxury coastal living in this new, beautifully crafted Sunbury home with private dock access on the intercoastal waterway, just south of Richmond Hill, and Savannah. This elegant retreat features 4 bedrooms, with 2 main-floor en-suites. The primary offers 2 closets, soaker tub, walk-in shower. 2 nd bdr on main is ideal as a sun-filled office or snug room with en suite. Soaring ceilings, chef’s kitchen with oak cabinetry, walk-in pantry and luxury appliances with French-door range, built-in frig. Upstairs, 2 bedrooms and a bonus room that can serve as a media room, office, or 5th bdr. Enter through a pine wood porch and an elegant, tall knotty alder wood door. Professionally landscaped gardens with fruit trees. Nearly an acre, with an oversized covered patio for relaxing, dining, or a future pool. Use a 10k builders credit to design a custom LR wall, with built-ins or fireplace. Coastal elegance awaits.
Features of 45 Dutchman's Cove Road
| MLS # | SA330599 |
|---|---|
| Price | $695,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,641 |
| Square Footage | 33541 |
| Acres | 0.77 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 45 Dutchman's Cove Road |
|---|---|
| Subdivision | Dutchman's Cove |
| City | Midway |
| County | Liberty |
| State | GA |
| Zip Code | 31320 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Features | Back Yard, Garden, Private, Wooded |
| Parking | Attached, Garage Door Opener, Kitchen Level |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener, Kitchen Level |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Breakfast Bar, Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, Garden Tub/Roman Tub, High Ceilings, Main Level Primary, Primary Suite, Recessed Lighting, Separate Shower |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Oven, Range, Range Hood, Wine Cooler, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Frame, Vinyl Siding, Wood Siding |
|---|---|
| Exterior Features | Covered Patio |
| Lot Description | Back Yard, Garden, Private, Wooded |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Frame, Vinyl Siding, Wood Siding |
| Foundation | Concrete Perimeter, Slab |
Additional Information
| Date Listed | May 15th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 800 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jacqueline Mason |
|---|---|
| Office | Keller Williams Coastal Area P |
