About 8-10 Mastick Street
This triplex is undergoing a full transformation—everything is brand new from the roof, siding, and windows to the flooring, kitchens, baths, and all systems in between. Thoughtfully renovated to combine modern comfort with lasting quality, this property is perfect for investors or owner-occupants looking for income potential. Located just outside Savannah’s Historic District, it’s centrally situated with easy access to downtown, SCAD, restaurants, and major thoroughfares. Each unit is being updated with stylish finishes and functional layouts, ideal for long-term rentals or possible short-term use (if licensed). The property also includes off-street parking and shared outdoor space, offering rare convenience in this location. With all the major updates already handled, this turnkey triplex is ready for its next chapter—whether that’s stable cash flow, personal residence plus income, or a low-maintenance addition to your portfolio. Estimated completion - September 2025
Features of 8-10 Mastick Street
| MLS # | SA333461 |
|---|---|
| Price | $685,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 3,281 |
| Square Footage | 7841 |
| Acres | 0.18 |
| Year Built | 1950 |
| Type | Residential Income |
| Sub-Type | Triplex |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8-10 Mastick Street |
|---|---|
| City | Savannah |
| County | Chatham |
| State | GA |
| Zip Code | 31404 |
Amenities
| Utilities | Cable Available |
|---|---|
| Features | Garden |
| Parking | Off Street |
| Garages | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Interior Features | Pull Down Attic Stairs |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Water Heater, Disposal, Oven, Range, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Deck |
| Lot Description | Garden |
| Roof | Asphalt |
| Construction | Concrete |
| Foundation | Pillar/Post/Pier, Raised |
Additional Information
| Date Listed | June 27th, 2025 |
|---|---|
| Zoning | IL |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ruth G. Seese |
|---|---|
| Office | Seabolt Real Estate |
