About 687 Roebling Road
This beautifully maintained all-brick home features 3 bedrooms and 2 bathrooms with a desirable split-bedroom floor plan. Nestled on over half an acre in the sought-after Auriga Farms neighborhood, the property boasts a covered patio overlooking a spacious, fenced backyard— perfect for outdoor enjoyment. Ample parking and storage options include a detached double carport (22' x 22 ') with an attached workshop (26' x 22'), an additional workroom (12' x 15'), and a separate carport designed to accommodate an RV. There's also an extra outbuilding ideal for storing law-n and garden equipment. Enjoy fresh scuppernong and muscadine grapes from your own backyard vine, and take advantage of being in the highly regarded South Effngham School District. This is a must-see home that combines comf01t, functionality, and charm.
Features of 687 Roebling Road
| MLS # | SA333675 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,470 |
| Square Footage | 26001 |
| Acres | 0.60 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 687 Roebling Road |
|---|---|
| Subdivision | Auriga Farms |
| City | Bloomingdale |
| County | Effingham |
| State | GA |
| Zip Code | 31302 |
Amenities
| Features | Interior Lot |
|---|---|
| Parking | Detached, RV Access/Parking |
| Garages | Detached, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Main Level Primary, Pantry, Pull Down Attic Stairs, Split Bedrooms, Separate Shower, Vanity |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Oven, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio |
| Lot Description | Interior Lot |
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Marlow |
|---|---|
| Middle | South Effingham |
| High | South Effingham |
Additional Information
| Date Listed | July 2nd, 2025 |
|---|---|
| Zoning | AR-1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Holly S. Young |
|---|---|
| Office | Re/Max Savannah |
