About 22 Monastery Road
If you are looking for a move in ready home, this is the one for you. Everything is new and fresh from the new paint inside and out to Kitchen w/new stainless appliances, granite counters, cabinets, tile backsplash, plus 3 new exterior doors, porcelain tile floors throughout main level, new bathroom toilets & new HVAC & hot water heater. The expansive windows and vaulted ceilings on the first floor offer much natural light. It’s sought after floor plan has primary bedroom on the main with Family room open to Kitchen and separate Dining and Living rooms. The 2nd floor features two guest rooms, full bath and steps up to a third level bonus room from that 3rd Bedroom that could be an office or a child’s playroom for that 3rd Bedroom. Located in an X500 flood zone on a half acre lot on the 15th hole of Marshwood just walking distance to the north Landings Marina and the Marsh tower, all help make it a very desirable place to call home.
Features of 22 Monastery Road
| MLS # | SA335334 | 
|---|---|
| Price | $624,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,093 | 
| Square Footage | 22651 | 
| Acres | 0.52 | 
| Year Built | 1976 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 22 Monastery Road | 
|---|---|
| Subdivision | The Landings on Skidaway Is | 
| City | Savannah | 
| County | Chatham | 
| State | GA | 
| Zip Code | 31411 | 
Amenities
| Utilities | Cable Available, Underground Utilities | 
|---|---|
| Features | On Golf Course, Sprinkler System | 
| Parking | Detached | 
| # of Garages | 2 | 
| Garages | Detached | 
| View | Golf Course | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Main Level Primary, Pantry, Vaulted Ceiling(s), Programmable Thermostat | 
|---|---|
| Appliances | Some Gas Appliances, Dishwasher, Electric Water Heater, Disposal, Oven, Range, Dryer, Refrigerator, Washer | 
| Heating | Electric, Heat Pump | 
| Cooling | Electric, Heat Pump | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Factory Built, Family Room, Wood Burning | 
| # of Stories | 1 | 
| Has Basement | No | 
| Basement | None | 
Exterior
| Exterior | Cedar | 
|---|---|
| Exterior Features | Patio, Sprinkler/Irrigation, Landscape Lights | 
| Lot Description | On Golf Course, Sprinkler System | 
| Windows | Double Pane Windows | 
| Roof | Asphalt, Ridge Vents | 
| Construction | Cedar | 
| Foundation | Slab | 
School Information
| Elementary | Hesse | 
|---|---|
| Middle | Hesse | 
| High | Jenkins | 
Additional Information
| Date Listed | July 30th, 2025 | 
|---|---|
| Zoning | PUD | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 2518 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Agent | Patricia H. Ewaldsen | 
|---|---|
| Office | The Landings Company | 

