About 42 Teal Trail Ne
Nestled on a half-acre lot in beautiful Tatum Crossing, this 5-bedroom, 2.5-bath home combines style and space with thoughtful upgrades throughout. Enjoy LVP flooring on the main level, a versatile bonus room, and a kitchen perfect for entertaining. Upstairs, the spacious layout includes a loft, three secondary bedrooms, and a luxurious primary suite featuring a double vanity, separate garden tub, and shower. Stone accents and a welcoming front porch add curb appeal, while a covered back patio and full irrigation make outdoor living effortless. This is the perfect blend of comfort, charm, and convenience—don’t miss it!
Features of 42 Teal Trail Ne
| MLS # | SA336000 |
|---|---|
| Price | $312,874 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,237 |
| Square Footage | 21780 |
| Acres | 0.50 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 42 Teal Trail Ne |
|---|---|
| Subdivision | Tatum Crossing |
| City | Ludowici |
| County | Long |
| State | GA |
| Zip Code | 31316 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Garden Tub/Roman Tub, Kitchen Island, Pantry, Pull Down Attic Stairs, Tub Shower, Upper Level Primary |
|---|---|
| Appliances | Some Electric Appliances, Dishwasher, Electric Water Heater, Microwave, Oven, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Stone, Vinyl Siding, Wood Siding |
|---|---|
| Construction | Stone, Vinyl Siding, Wood Siding |
Additional Information
| Date Listed | August 5th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 480 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Mary Jones |
|---|---|
| Office | Mungo Homes Realty LLC |
