About 266 Brightleaf Circle
This beautifully maintained 4-bedroom, 2-bathroom home offers comfort, functionality, and convenience all in one. With 1,565 sq ft of thoughtfully designed living space, this property features an open-concept layout perfect for both everyday living and entertaining. The spacious living room flows seamlessly into the dining area and kitchen, which boasts plenty of cabinetry and counter space. The split bedroom floor plan provides privacy, with a generous owner’s suite complete with an en-suite bath and walk-in closet. Enjoy the convenience of a washer and dryer included, saving you time and money right from the start!Located in a desirable neighborhood just minutes from Fort Stewart, shopping, dining, and schools, this home is ideal for families, first-time buyers, or anyone looking to enjoy everything Hinesville has to offer.
Features of 266 Brightleaf Circle
| MLS # | SA336150 |
|---|---|
| Price | $277,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,565 |
| Square Footage | 7841 |
| Acres | 0.18 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 266 Brightleaf Circle |
|---|---|
| Subdivision | Gardens 15 West |
| City | Hinesville |
| County | Liberty |
| State | GA |
| Zip Code | 31313 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Features | City Lot, Garden, Interior Lot, Level, Public Road |
| Parking | Attached, Garage Door Opener, Off Street, On Street |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener, Off Street, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Garden Tub/Roman Tub, Pull Down Attic Stairs, Recessed Lighting, Tub Shower, Vaulted Ceiling(s), Programmable Thermostat |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Range, Dryer, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch, Patio |
| Lot Description | City Lot, Garden, Interior Lot, Level, Public Road |
| Windows | Double Pane Windows |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Waldo Pafford |
|---|---|
| Middle | Snelson Golden |
| High | Bradwell |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 385 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Isia D. Orr |
|---|---|
| Office | Fox Hollow Realty |
