About 106 Orchid Court
Effingham County. Park West community. This 4 bedroom 2 1/2 bath home is situated on a cul-de-sac lot. Great open floor plan with a spacious great room, dining, & kitchen that has a large island/bf bar, stainless appliances and 36 cabinets. Laminate wood floors throughout the downstairs. Upstairs, you will find all bedrooms & laundry room. Master Suite w/ ensuite bathroom complete w/ double vanities, garden tub, separate shower, & walk-in closet. Screened back porch, 2 car garage& 3 zone irrigation system in the front & back. Community amenities has a large community pool, tennis courts, & amazing clubhouse. South Effingham School District!
Features of 106 Orchid Court
| MLS # | SA336891 |
|---|---|
| Price | $2,400 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,018 |
| Square Footage | 10454 |
| Acres | 0.24 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 106 Orchid Court |
|---|---|
| City | Guyton |
| County | Effingham |
| State | GA |
| Zip Code | 31312 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Features | Cul-De-Sac |
| Parking | Attached, Garage Door Opener |
| Garages | Attached, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Breakfast Bar, Double Vanity, Garden Tub/Roman Tub, Kitchen Island, Pantry, Pull Down Attic Stairs, Separate Shower, Upper Level Primary |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac |
|---|
Additional Information
| Date Listed | August 18th, 2025 |
|---|---|
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sonny Wright |
|---|---|
| Office | Next Move Real Estate LLC |
