About 152 Mercer Road
Lovely 3 bedroom, 2.5 bath, 2543 sq ft home on full size lot. Separate dining room, family room and formal living room with cathedral ceilings, exposed beams, wet bar, and brick fireplace with gas. Updated kitchen with granite, stainless appliances, double ovens and breakfast area. Great outdoor living with covered front porch, large paver patio and private back yard.
Features of 152 Mercer Road
| MLS # | SA338983 | 
|---|---|
| Price | $719,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,543 | 
| Square Footage | 21780 | 
| Acres | 0.50 | 
| Year Built | 1978 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 152 Mercer Road | 
|---|---|
| Subdivision | MARSHWOOD | 
| City | Savannah | 
| County | Chatham | 
| State | GA | 
| Zip Code | 31411 | 
Amenities
| Utilities | Underground Utilities | 
|---|---|
| Features | Corner Lot, Interior Lot, Sprinkler System, Wooded | 
| Parking | Attached, Garage, Garage Door Opener, Off Street, Rear/Side/Off Street | 
| # of Garages | 2 | 
| Garages | Attached, Garage, Garage Door Opener, Off Street, Rear/Side/Off Street | 
| View | Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior Features | Wet Bar, Breakfast Bar, Built-in Features, Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, Entrance Foyer, Country Kitchen, Main Level Primary, Primary Suite, Pantry, Pull Down Attic Stairs, Recessed Lighting, Skylights, Wired for Sound | 
|---|---|
| Appliances | Some Electric Appliances, Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator | 
| Heating | Central, Gas | 
| Cooling | Central Air, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas, Gas Starter, Great Room | 
| # of Stories | 1 | 
| Stories | 1 | 
| Has Basement | No | 
Exterior
| Exterior | Cedar, Frame | 
|---|---|
| Exterior Features | Covered Patio | 
| Lot Description | Corner Lot, Interior Lot, Sprinkler System, Wooded | 
| Windows | Skylight(s) | 
| Roof | Asphalt | 
| Construction | Cedar, Frame | 
| Foundation | Slab | 
School Information
| Elementary | Hesse | 
|---|---|
| Middle | Hesse | 
| High | Jenkins | 
Additional Information
| Date Listed | September 3rd, 2025 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 2518 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Agent | William Boyd | 
|---|---|
| Office | The Landings Company | 

