About 708 Canyon Drive
A beautifully maintained home located in the heart of Savannah’s desirable Stonebridge neighborhood. This spacious and light-filled residence offers a perfect combination of modern upgrades, functional layout, and Southern charm, making it an ideal retreat for comfortable everyday living. The thoughtfully designed kitchen is both stylish and practical, featuring granite counter-tops, ample cabinetry, a pantry and a breakfast bar that opens to the dining and living areas—perfect for both casual meals and entertaining. Upstairs, you’ll find generously sized bedrooms including a serene primary suite with a large walk-in closet and a private en suite bath complete with a soaking tub, separate shower, and dual vanities. The fully fenced backyard offers a private escape with plenty of room for pets, play, or relaxing under the stars.
Features of 708 Canyon Drive
| MLS # | SA339742 | 
|---|---|
| Price | $310,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,840 | 
| Square Footage | 8276 | 
| Acres | 0.19 | 
| Year Built | 2010 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 708 Canyon Drive | 
|---|---|
| Subdivision | Stonebridge | 
| City | Savannah | 
| County | Chatham | 
| State | GA | 
| Zip Code | 31419 | 
Amenities
| Utilities | Underground Utilities | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Garages | Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Electric Water Heater | 
|---|---|
| Heating | Central, Electric, Heat Pump | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
| Has Basement | No | 
Exterior
| Exterior | Stone, Vinyl Siding | 
|---|---|
| Construction | Stone, Vinyl Siding | 
Additional Information
| Date Listed | September 26th, 2025 | 
|---|---|
| Zoning | R1 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 864 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Agent | Jude A. Rasmus | 
|---|---|
| Office | Rasmus Real Estate Group | 

